IAB Standard Banner Sizes
Complete reference for HTML5 display advertising. Click any size to open it directly in the banner generator.
High-Priority Sizes (P0)
These sizes have the highest fill rates and are supported by virtually all ad networks. Start here for maximum reach.
| Size | IAB Name | Type | Use Case | |
|---|---|---|---|---|
| 300x250 | Medium Rectangle | Universal | Highest fill rate, works everywhere. In-content and sidebar placement. | Create |
| 728x90 | Leaderboard | Desktop | Desktop header and footer placement. Standard above-the-fold unit. | Create |
| 300x600 | Half Page Ad | Desktop | High-impact sidebar unit. Better engagement than standard rectangles. | Create |
Standard Sizes (P1)
Common formats with good fill rates across major ad networks.
| Size | IAB Name | Type | Use Case | |
|---|---|---|---|---|
| 160x600 | Wide Skyscraper | Desktop | Sidebar placement. Vertical format for sustained visibility. | Create |
| 320x50 | Mobile Leaderboard | Mobile | Standard mobile banner. Top or bottom of screen placement. | Create |
| 320x100 | Large Mobile Banner | Mobile | Higher impact mobile unit. Better CTR than 320x50. | Create |
| 970x250 | Billboard | Desktop | Premium desktop placement. High-impact above-the-fold. | Create |
Extended Sizes (P2)
Specialized formats for specific placements and premium inventory.
| Size | IAB Name | Type | Use Case | |
|---|---|---|---|---|
| 336x280 | Large Rectangle | Desktop | In-content placement. Slightly larger than 300x250. | Create |
| 970x90 | Super Leaderboard | Desktop | Wide desktop header. Premium publisher inventory. | Create |
| 300x1050 | Portrait | Desktop | Full sidebar takeover. Premium desktop placement. | Create |
| 320x480 | Mobile Interstitial | Mobile | Full-screen mobile overlay. High engagement rates. | Create |
| 468x60 | Full Banner | Desktop | Legacy format. Still used on some publisher sites. | Create |
| 250x250 | Square | Universal | Square format for flexible placement. | Create |
Video Banner Sizes
Recommended sizes for HTML5 video banners. These provide the best aspect ratio match for video content.
| Size | Aspect Ratio | Best For | |
|---|---|---|---|
| 300x250 | 6:5 | Universal video placement, near-square crop | Create |
| 970x250 | ~4:1 | Cinematic widescreen banner, desktop hero | Create |
| 300x600 | 1:2 | Vertical video (9:16 crop), mobile-style content | Create |
| 320x480 | 2:3 | Vertical video interstitial, mobile fullscreen | Create |
| 1920x1080 | 16:9 | Full HD video banner, native 16:9 content | Create |
Platform Size Limits
Maximum file sizes vary by advertising platform:
| Platform | Max ZIP Size | Video In ZIP | Notes |
|---|---|---|---|
| GAM | 10 MB | Yes | Most permissive. Video as separate file in ZIP. |
| CM360 (DCM) | 9.5 MB | No | Video must be base64-encoded in HTML. |
| DV360 | 200 KB | No | Strict limit. Only small/short videos work. |
| Google Ads | 150 KB | No | No video files. Account >90 days, >$9k spend required. |
IAB New Ad Portfolio
IAB is moving toward aspect-ratio-based specifications instead of fixed pixel sizes. The new LEAN principles (Light, Encrypted, AdChoices-supported, Non-invasive) emphasize responsive containers. However, fixed-size HTML5 banners remain the standard for Google Ad Manager and most DSPs.